SRKW demographic data

The data (a .csv-file) has the format of a table containing the Orcinus orca demographic data with the columns named: Year, Age, Count, Offspring and Cat1. Each year, the number of individuals per age and the number of offspring per age reproductive female category are counted (females ≥ 10 years old). IF A Female category does not have offspring equals to 0. For the called column, Cat1; Ages 1 to 9 belongs to Juv (Juveniles) and 10 to 88 (this tutorial) belongs to Female or Male. Juv and Male categories must have a NA offspring.

Download SRKW_R.csv.

Year Age Count Offspring Cat1
1974 24 0.00 0.00 Female
1974 25 0.00 0.00 Female
1974 26 0.50 0.50 Female
1974 27 0.50 0.50 Female
1974 28 0.00 0.00 Female
1974 29 1.50 0.25 Female
1974 30 0.50 0.25 Female
1974 31 2.00 0.00 Female
1974 32 0.00 0.00 Female
1974 33 1.50 0.00 Female
1974 34 1.50 0.00 Female
1974 35 0.00 0.00 Female
1974 36 0.00 0.00 Female
1974 37 0.50 0.00 Female
1974 38 0.50 0.00 Female
1974 39 3.00 0.00 Female
1974 40 1.00 0.00 Female
1974 41 2.50 0.00 Female
1974 42 0.50 0.00 Female
1974 43 0.00 0.00 Female
1974 44 0.00 0.00 Female
1974 45 0.50 0.00 Female
1974 46 1.00 0.00 Female
1974 47 0.50 0.00 Female
1974 48 0.00 0.00 Female
1974 49 0.00 0.00 Female
1974 50 0.50 0.00 Female
1974 51 0.50 0.00 Female
1975 1 4.00 NA Juv
1975 2 4.50 NA Juv
1975 3 5.50 NA Juv
1975 4 5.50 NA Juv
1975 5 2.50 NA Juv
1975 6 0.00 NA Juv
1975 7 0.00 NA Juv
1975 8 0.00 NA Juv
1975 9 1.00 NA Juv
1975 10 0.00 0.00 Female
1975 10 1.00 NA Male
1975 11 0.00 0.00 Female
1975 11 0.00 NA Male
1975 12 0.00 0.00 Female
1975 12 1.00 NA Male
1975 13 1.00 NA Male
1975 13 1.00 0.00 Female
1975 14 0.00 NA Male
1975 14 2.00 0.00 Female
1975 15 0.00 0.00 Female
1975 15 1.00 NA Male
1975 16 1.00 0.00 Female
1975 16 1.00 NA Male
1975 17 1.00 0.00 Female
1975 17 0.00 NA Male
1975 18 0.00 0.00 Female
1975 18 0.00 NA Male
1975 19 1.50 NA Male
1975 19 1.00 1.00 Female
1975 20 1.50 NA Male
1975 20 2.00 0.00 Female
1975 21 3.00 0.00 Female
1975 21 0.50 NA Male
1975 22 3.50 0.00 Female
1975 22 3.00 NA Male
1975 23 2.50 0.00 Female
1975 23 1.00 NA Male
1975 24 0.50 NA Male
1975 24 0.00 0.00 Female
1975 25 0.00 0.00 Female
1975 26 0.00 0.00 Female
1975 27 0.50 0.00 Female
1975 28 0.50 0.00 Female
1975 29 0.00 0.00 Female
1975 30 1.50 0.00 Female
1975 31 0.50 0.00 Female
1975 32 2.00 1.00 Female
1975 33 0.00 0.00 Female
1975 34 1.50 0.00 Female
1975 35 1.50 0.00 Female
1975 36 0.00 0.00 Female
1975 37 0.00 0.00 Female
1975 38 0.50 0.00 Female
1975 39 0.50 0.00 Female
1975 40 3.00 0.00 Female
1975 41 1.00 0.00 Female
1975 42 2.50 0.00 Female
1975 43 0.50 0.00 Female
1975 44 0.00 0.00 Female
1975 45 0.00 0.00 Female
1975 46 0.50 0.00 Female
1975 47 1.00 0.00 Female
1975 48 0.50 0.00 Female
1975 49 0.00 0.00 Female
1975 50 0.00 0.00 Female
1975 51 0.50 0.00 Female
1975 52 0.50 0.00 Female
1976 1 1.00 NA Juv
1976 2 3.00 NA Juv
1976 3 4.50 NA Juv
1976 4 5.50 NA Juv
1976 5 5.00 NA Juv

Pages

Disclaimer

This website is a demonstrator for the integration of several informatics technologies useful in "in-silico" biodiversity science: Scratchpads, Taverna Player and BioVeL infrastructure for executing workflows. This particular example makes use of population census data for Killer Whales and abundance data for Chinook Salmon in the north-east Pacific Ocean, which has kindly been provided by Antonio Velez-Espino of Fisheries and Oceans Canada. Please do not rely on the data or results information provided for any actual scientific, conservation or policy use. Mistakes herein (of which there are several) are solely the responsibility of the technical parties working on the technology integration. These include: Cardiff University, University of Manchester and the Natural History Museum, London.

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith